← Back to Terra HillTerra Hill Price List & Availability
Freehold residences at 18–22C Yew Siang Road, Pasir Panjang (District 5). 2-bedroom to 5-bedroom layouts and penthouses from $1,943,000. All prices are direct developer prices — buyers pay no commission.
Updated as of 16 Jun 2026 · Source: ERA
2 Bedroom · 1 layouts
| Unit Type | Area (sqft) | Available | Price From |
|---|
| B2 | 678 | 1 unit | $1,943,000 |
3 Bedroom · 4 layouts
| Unit Type | Area (sqft) | Available | Price From |
|---|
| C3 | 969 | 4 units | $2,486,000 |
| C4 | 1,076 | 7 units | $2,828,000 |
| C5 | 1,087 | 6 units | $2,817,000 |
| C6 | 1,098 | 3 units | $2,954,000 |
4 Bedroom · 2 layouts
| Unit Type | Area (sqft) | Available | Price From |
|---|
| D3 | 1,335 | 1 unit | $3,529,000 |
| DP1 | 1,894 | 13 units | $4,958,000 |
Penthouse · 11 layouts
| Unit Type | Area (sqft) | Available | Price From |
|---|
| C7-PH | 1,249 | 6 units | $2,893,000 |
| C8-PH | 1,335 | 1 unit | $3,205,000 |
| C9-PH | 1,335 | 5 units | $3,036,000 |
| D4-PH | 1,539 | 2 units | $3,602,000 |
| D5-PH | 1,830 | 4 units | $4,460,000 |
| D6-PH | 1,851 | 7 units | $4,515,000 |
| D7-PH | 1,862 | 4 units | $4,543,000 |
| E1-PH | 2,120 | 1 unit | $5,606,000 |
| E2-PH | 2,142 | 1 unit | $5,665,000 |
| E3-PH | 2,164 | 1 unit | $5,574,000 |
| EP1-PH | 3,035 | 5 units | $7,600,000 |
Pricing and availability are indicative and subject to change without notice. For the latest stack, view and facing options, request a private consultation. Looking to view the units in person? Book a showflat appointment.